Toyota Innova Zenix
Harga Dimulai Dari
Rp 456 Jutaan
*Harga Wilayah Palu Sulawesi Tengah
Toyota Innova Zenix
Dapatkan informasi seperti daftar harga OTR, spesifikasi, promo terbaru bulan ini, minta penawaran, dan booking test drive.
Anda Butuh Informasi Lebih Lengkap ?
Hubungi Via Telepon / WA untuk Respon Cepat
Fitur
Daftar Harga
Harga On The Road (OTR) Palu Sulawesi Tengah
TYPE | OTR |
---|---|
INNOVA ZENIX 2.0 G CVT (NON PREMIUM COLOR) | Rp. 456.200.000 |
INNOVA ZENIX 2.0 G CVT (PREMIUM COLOR) | Rp. 459.200.000 |
INNOVA ZENIX 2.0 V CVT (NON PREMIUM COLOR) | Rp. 506.100.000 |
INNOVA ZENIX 2.0 V CVT (PREMIUM COLOR) | Rp. 509.100.000 |
INNOVA ZENIX 2.0 G HV CVT (NON PREMIUM COLOR) | Rp. 503.900.000 |
INNOVA ZENIX 2.0 G HV CVT (PREMIUM COLOR) | Rp. 506.900.000 |
INNOVA ZENIX 2.0 V HV CVT MODELISTA (NON PREMIUM COLOR) | Rp. 580.700.000 |
INNOVA ZENIX 2.0 V HV CVT MODELISTA (PREMIUM COLOR) | Rp. 583.800.000 |
INNOVA ZENIX 2.0 Q HV CVT TSS MODELISTA (NON PREMIUM COLOR) | Rp. 662.000.000 |
INNOVA ZENIX 2.0 Q HV CVT TSS MODELISTA (PREMIUM COLOR) | Rp. 665.000.000 |
Anda Butuh Informasi Lebih Lengkap ?
Hubungi Via Telepon / WA untuk Respon Cepat
Speksifikasi Lengkap
Dimensi
Overall Panjang / Length (mm) | 4.755 | 4.755 | 4.755 |
---|---|---|---|
Overall Lebar / Width (mm) | 1.850 | 1.850 | 1.850 |
Overall Tinggi / Height (mm) | 1.795 | 1.795 | 1.795 |
Jarak Poros Roda / Wheelbase (mm) | 2.850 | 2.850 | 2.850 |
Ground Clearance (G/C) (mm) | 185 | 185 | 185 |
Jarak Pijak Depan / Front Tread (mm) | 1.560 | 1.560 | 1.560 |
Jarak Pijak Belakang / Rear Tread (mm) | 1.580 | 1.580 | 1.580 |
Engine
Mesin / Engine | M20A-FXS 4 cylinders, in-line 16-Valve DOHC, chain drive Dual VVT-i | M20A-FXS 4 cylinders, in-line 16-Valve DOHC, chain drive Dual VVT-i | M20A-FXS 4 cylinders, in-line 16-Valve DOHC, chain drive Dual VVT-i |
---|---|---|---|
Isi Silinder / Displacement (cc) | 1.987 | 1.987 | 1.987 |
Diameter x Langkah / Bore x Stroke (mm) | 80,5 x 97,6 | 80,5 x 97,6 | 80,5 x 97,6 |
Compression Ratio | 14,0 : 1 | 14,0 : 1 | 14,0 : 1 |
Sistem Bahan Bakar / Fuel System | Direct injection, port injection D-4S system | Direct injection, port injection D-4S system | Direct injection, port injection D-4S system |
Kapasitas Tangki / Fuel Tank Capacity (L) | 52 | 52 | 52 |
Daya Maksimum / Maximum Power (ps/rpm) | 186 (System), 152/ 6000 (Engine) | 186 (System), 152/ 6000 (Engine) | 186 (System), 152/ 6000 (Engine) |
Daya Maksimum / Maximum Power (ps) | 113 (Motor) | 113 (Motor) | 113 (Motor) |
Torsi Maksimum / Maximum Torque (kgm/rpm) | 19,1 / 4400-5200 (Engine) | 19,1 / 4400-5200 (Engine) | 19,1 / 4400-5200 (Engine) |
Torsi Maksimum / Maximum Torque (kgm) | 21 (Motor) | 21 (Motor) | 21 (Motor) |
Chassis
Drive System | 2WD (FF) | 2WD (FF) | 2WD (FF) |
---|---|---|---|
Transmisi / Transmission | e-CVT | e-CVT | e-CVT |
Suspensi Depan / Front Suspension | MacPherson Strut – Front / Torsion Beam – Rear | MacPherson Strut – Front / Torsion Beam – Rear | MacPherson Strut – Front / Torsion Beam – Rear |
Stabilizer | Front & Rear | Front & Rear | Front & Rear |
Brake | 16 DISC | 16 DISC | 16 DISC |
Parking Brake | Electric Parking Brake + Brake Hold | Electric Parking Brake + Brake Hold | Electric Parking Brake + Brake Hold |
Tire & Disc Wheel | 205/65 R16 | 215/60 R17 | 215/60 R17 |
Spare Tire | 205/65R16 Steel | 205/65R16 Steel | 205/65R16 Steel |
Safety & Security
SRS Airbag | Front D+P | Front D+P | Front D+P |
---|---|---|---|
Parking Sensor | With | With + Corner Sensor | With + Corner Sensor |
VSC & HSA | With | With | With |
Parking camera | With | With | With |
Child Restraint System | ISOFIX + Tether | ISOFIX + Tether | ISOFIX + Tether |
DVR | W/O | W/O | W/O |
Toyota Safety Sense 3.0 | W/O | W/O | W/O |
Blind Spot Monitoring | W/O | W/O | W/O |
Wireless / Smart Door Lock | With (Smart Entry) | With (Smart Entry) | With (Smart Entry) |
Vehicle Approach Notice | With | With | With |
Anti Theft System | Immobilizer | Immobilizer | Immobilizer |