Toyota Calya
Harga Dimulai Dari
Rp 189 Jutaan
*Harga Wilayah Palu Sulawesi Tengah
Toyota Calya
Compact MPV 7-seater dengan konsep desain yang stylish dan modern, semakin menambah kepuasan Anda dalam berkendara.
Anda Butuh Informasi Lebih Lengkap ?
Hubungi Via Telepon / WA untuk Respon Cepat
Fitur
Daftar Harga
Harga On The Road (OTR) Palu Sulawesi Tengah
TYPE | OTR |
---|---|
CALYA 1.2 E MT STD | Rp. 189.100.000 |
CALYA 1.2 E MT | Rp. 193.500.000 |
CALYA 1.2 G MT | Rp. 203.300.000 |
CALYA 1.2 G AT | Rp. 213.100.000 |
Anda Butuh Informasi Lebih Lengkap ?
Hubungi Via Telepon / WA untuk Respon Cepat
Speksifikasi Lengkap
Dimensi
Overall Panjang / Length (mm) | 4.110 | 4.110 | 4.110 |
---|---|---|---|
Overall Lebar / Width (mm) | 1.655 | 1.655 | 1.655 |
Overall Tinggi / Height (mm) | 1.600 | 1.600 | 1.600 |
Jarak Poros Roda / Wheelbase (mm) | 2.525 | 2.525 | 2.525 |
Jarak Pijak Depan / Front Tread (mm) | 1.460 | 1.460 | 1.460 |
Jarak Pijak Belakang / Rear Tread (mm) | 1.465 | 1.465 | 1.465 |
Jarak Terendah / Ground Clearance (mm) | 180 | 180 | 180 |
Overhang Depan / Front (mm) | 630 | 630 | 630 |
Overhang Belakang / Rear (mm) | 915 | 915 | 915 |
Engine
Tipe Mesin / Engine Type | 3NR-VE(1,2L) | 3NR-VE(1,2L) | 3NR-VE(1,2L) |
---|---|---|---|
No. Of Cyls & Arrangement | In-line 4 Cylinder, 16 Valve, DOCH, Dual VVT-i | In-line 4 Cylinder, 16 Valve, DOCH, Dual VVT-i | In-line 4 Cylinder, 16 Valve, DOCH, Dual VVT-i |
Isi Silinder / Displacement (cc) | 1.197 | 1.197 | 1.197 |
Torsi Maksimal / Maximum Torque (kgm/rpm) | 11/4.200 | 11/4.200 | 11/4.200 |
Daya Maksimal / Maximum Power (ps/rpm) | 88/6.000 | 88/6.000 | 88/6.000 |
Bahan Bakar / Fuel Type | Bensin / 4 Silinder Sejajar | Bensin / 4 Silinder Sejajar | Bensin / 4 Silinder Sejajar |
Kapasitas Tangki / Fuel Tank Capacity (ltr) | 36 | 36 | 36 |
Chassis
Sistem Penggerak Roda / Drive System | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
---|---|---|---|
Transmisi / Transmission | 5MT | 5MT | 4AT |
Diameter x Langkah / Bore x Stroke (mm x mm) | 72,5 x 72,5 | 72,5 x 72,5 | 72,5 x 72,5 |
Perbandingan Gigi / Gear Ratio (1st) | 3.417 | 3.417 | 2.731 |
Perbandingan Gigi / Gear Ratio (2nd) | 1.960 | 1.960 | 1.526 |
Perbandingan Gigi / Gear Ratio (3rd) | 1.250 | 1.250 | 1.000 |
Perbandingan Gigi / Gear Ratio (4th) | 0,917 | 0,917 | 0,696 |
Perbandingan Gigi / Gear Ratio (5th) | 0,707 | 0,707 | |
Perbandingan Gigi Mundur / Reverse Gear Ratio | 3.143 | 3.143 | 2.290 |
Perbandingan Gigi Akhir / Final Gear Ratio | 5.077 | 5.077 | 4.839 |
Sistem Kemudi / Steering System | Electronic Power Steering (EPS) | Electronic Power Steering (EPS) | Electronic Power Steering (EPS) |
Suspensi Depan / Front Suspension | MacPherson Strut with Coil Spring and Stabilizer | MacPherson Strut with Coil Spring and Stabilizer | MacPherson Strut with Coil Spring and Stabilizer |
Suspensi Belakang / Rear Suspension | Semi Independent Torsion Axie Beam with Coil Spring | Semi independent Torsion Axie Beam with Coil Spring and Stabilizer | Semi independent Torsion Axie Beam with Coil Spring and Stabilizer |
Tipe Rem Depan / Front Brake Type | 13 DISK(22V,VENTILATED) | 13 DISK(22V,VENTILATED) | 13 DISK(22V,VENTILATED) |
Tipe Rem Belakang / Rear Brake Type | DRAM:200 | DRAM:200 | DRAM:200 |
Sistem Parkir / Parking System | PKSA(O/RR2) | PKSA(O/RR2) | PKSA(O/RR2) |
Rem Parkir / Parking Brake | C/L(W/S-BUTTON (PLATING)) | C/L(W/S-BUTTON (PLATING)) | C/L(W/S-BUTTON (PLATING)) |
Ukuran Ban / Tire Size | 175/65 R14 | 175/65 R14 | 175/65 R14 |
Ban Cadangan / Spare Tire | With GRAND-TIRE(AL) | With GRAND-TIRE(AL) | With GRAND-TIRE(AL) |
Safety & Security
SRS Airbag | With | With | With |
---|---|---|---|
ABS, EBD, BA | With | With | With |
Parking Camera | Without | With | With |
Child Restrain System | ISO FIX:RR:2 | ISO FIX:RR:2 | ISO FIX:RR:2 |